INFORMATION SCHEDULE QUALIFICATION TIMES MEET PACK ACCEPTED ENTRIES WDSC MEMBERS

Long Course Premier Meet - Level 1
13th, 14th & 15th March 2026
License: 1SE260017
INFORMATION
Meet information and Hytek File available below
Due to other events we are unable to provide spectator seating on Friday night as this area will be used by the swimmers
Wycombe District Swimming Clubare proud to present our Annual Premier Meet.
This meet will consist of all events including mixed 1500 & 800 events. All HDW
Omega Timing with OBS11 Wedge Blocks & Backstroke Ledges
A 4 x Lane Swim Down Pool will be available throughout the meet (Friday from 7pm, Saturday & Sunday from 9am).

Please note the swim down pool will open from 7pm on the Friday and the sports hall will NOT be available until Saturday morning
Due to other events in the Leisure Centre we may not accept spectators on Friday Night
SCHEDULE
| FRIDAY EVENING | ||||
|---|---|---|---|---|
| Session 1 Warm Up 17.45 Start 18.30 | ||||
| 101 | O | 400 | IM | 10 to 14,15,16,17,18,19+ |
| 102 | F | 400 | IM | 10 to 13,14,15,16,17,18+ |
| 103 | O | 50 | Back | Open |
| 104 | F | 50 | Back | Open |
| SATURDAY | ||||
|---|---|---|---|---|
| Session 2 Warm Up 07.30 Start 08.30 | ||||
| 201 | F | 200 | Back | 10 to 13,14,15,16,17,18+ |
| 202 | O | 100 | Free | 10 to 14,15,16,17,18,19+ |
| 203 | F | 200 | Breast | 10 to 13,14,15,16,17,18+ |
| 204 | O | 50 | Fly | Open |
| 205 | MX | 800 | Free | Open |
| Session 3 Warm Up Start | ||||
| 301 | F | 50 | Breast | Open |
| 302 | O | 200 | Fly | 10 to 14,15,16,17,18,19+ |
| 303 | F | 400 | Free | 10 to 13,14,15,16,17,18+ |
| 304 | O | 100 | Breast | 10 to 14,15,16,17,18,19+ |
| 305 | F | 200 | IM | 10 to 13,14,15,16,17,18+ |
| Session 4 Warm Up Start | ||||
| 401 | F | 50 | Free | Open |
| 402 | O | 100 | Fly | 10 to 14,15,16,17,18,19+ |
| 403 | F | 200 | Free | 10 to 13,14,15,16,17,18+ |
| 404 | O | 100 | Back | 10 to 14,15,16,17,18,19+ |
| SUNDAY | ||||
|---|---|---|---|---|
| Session 5 Warm Up 07.30 Start 08.30 | ||||
| 501 | O | 200 | Back | 10 to 14,15,16,17,18,19+ |
| 502 | F | 100 | Free | 10 to 13,14,15,16,17,18+ |
| 503 | O | 200 | Breast | 10 to 14,15,16,17,18,19+ |
| 504 | F | 50 | Fly | Open |
| 505 | MX | 1500 | Free | Open |
| Session 6 Warm Up Start | ||||
| 601 | O | 50 | Breast | Open |
| 602 | F | 200 | Fly | 10 to 13,14,15,16,17,18+ |
| 603 | O | 400 | Free | 10 to 14,15,16,17,18,19+ |
| 604 | F | 100 | Breast | 10 to 13,14,15,16,17,18+ |
| 605 | O | 200 | IM | 10 to 14,15,16,17,18,19+ |
| Session 7 Warm Up Start | ||||
| 701 | O | 50 | Free | Open |
| 702 | F | 100 | Fly | 10 to 13,14,15,16,17,18+ |
| 703 | O | 200 | Free | 10 to 14,15,16,17,18,19+ |
| 704 | F | 100 | Back | 10 to 13,14,15,16,17,18+ |
QUALIFYING TIMES
Entry times shall be either LONG COURSE TIMES or converted to LONG COURSE. Entry times to be achieved since 10th March 2025 at Level 4 and above and on British Swimming Rankings. Age is at 31st Dec 2026.
| OPEN | 14 - | 15 | 16 | 17 | 18 | 19+ |
|---|---|---|---|---|---|---|
| 50 FREE | 32.80 | |||||
| 100 FREE | 01:09.40 | 01:04.10 | 01:02.80 | 01:01.80 | 01:01.70 | 01:00.70 |
| 200 FREE | 02:30.20 | 02:19.90 | 02:16.90 | 02:15.70 | 02:14.80 | 02:14.10 |
| 400 FREE | 05:19.90 | 04:55.90 | 04:50.40 | 04:50.30 | 04:49.00 | 04:48.10 |
| 800 FREE | 9:43.20 | |||||
| 1500 FREE | 18:36.20 | |||||
| 50 BRST | 00:41.50 | |||||
| 100 BRST | 01:23.70 | 01:21.00 | 01:19.20 | 01:18.40 | 01:17.70 | 01:16.70 |
| 200 BRST | 03:11.40 | 02:54.40 | 02:52.40 | 02:47.80 | 02:46.40 | 02:45.20 |
| 50 FLY | 00:35.40 | |||||
| 100 FLY | 01:16.40 | 01:09.40 | 01:08.10 | 01:07.40 | 01:07.20 | 01:06.60 |
| 200 FLY | 02:48.90 | 02:33.50 | 02:31.10 | 02:29.00 | 02:28.20 | 02:26.40 |
| 50 BACK | 00:38.00 | |||||
| 100 BACK | 01:19.10 | 01:12.20 | 01:11.30 | 01:10.70 | 01.09.80 | 01:08.90 |
| 200 BACK | 02:49.30 | 02:35.10 | 02:32.10 | 02:30.10 | 02:29.20 | 02:28.40 |
| 200 IM | 02:51.70 | 02:37.40 | 02:34.60 | 02:32.70 | 02:32.20 | 02:31.00 |
| 400 IM | 05:53.00 | 05:34.30 | 05:29.00 | 05:24.00 | 05:23.50 | 05:22.90 |
| WOMEN | 13 - | 14 | 15 | 16 | 17 | 18+ |
|---|---|---|---|---|---|---|
| 50 FREE | 33.60 | |||||
| 100 FREE | 01:13.00 | 01:11.00 | 01:10.60 | 01:10.20 | 01:09.50 | 01:08.70 |
| 200 FREE | 02:35.30 | 02:31.20 | 02:30.40 | 02:29.80 | 02:28.70 | 02:28.70 |
| 400 FREE | 05:22.80 | 05:14.60 | 05:09.40 | 05:07.40 | 05:06.10 | 05:06.10 |
| 800 FREE | 10:44.30 | |||||
| 1500 FREE | 20:04.40 | |||||
| 50 BRST | 00:42.40 | |||||
| 100 BRST | 01:31.20 | 01:28.90 | 01:28.40 | 01:27.30 | 01:26.90 | 01:25.30 |
| 200 BRST | 03:16.40 | 03:10.30 | 03:08.50 | 03:07.60 | 03:05.70 | 03:04.30 |
| 50 FLY | 00:36.50 | |||||
| 100 FLY | 01:18.60 | 01:16.80 | 01:15.80 | 01:15.50 | 01:15.10 | 01:13.50 |
| 200 FLY | 02:54.20 | 02:48.70 | 02:46.50 | 02:45.70 | 02:44.50 | 02:41.40 |
| 50 BACK | 00:39.30 | |||||
| 100 BACK | 01:21.70 | 01:19.50 | 01:19.00 | 01:18.60 | 01:17.80 | 01:16.10 |
| 200 BACK | 02:56.90 | 02:52.30 | 02:48.20 | 02:46.40 | 02:45.20 | 02:43.10 |
| 200 IM | 02:55.80 | 02:51.30 | 02:49.60 | 02:49.30 | 02:48.80 | 02:47.80 |
| 400 IM | 06:08.50 | 05:59.90 | 05:56.80 | 05:55.60 | 05:53.80 | 05:50.80 |
MEET INFORMATION PACK
Please remember this meet is NOT first come first served you do not need to enter early. If oversubscribed entries will be scratched based on entry time. The times used are those with your entry and If you subsequently improve a time we will not be aware.
Officials: To run a typical licensed meet requires one official to cover a session for every 20 swims. In order that this meet can happen please ensure your officials sign up for some sessions. They can do that here www.swim-meet.com/availability/
Coach Pass Application Form - This form will open when entries are confirmed you will need the names of those attending. Passes are £40 each. A club office holder must confirm that you have DBS clearance for all those attending. Coach passes must be purchased by 27/2/2026.
Online Entry form here - All enties must be by Hytek file, one consolidated file per club. If only one swimmer is attending you should still submit the entry via a hytek file but only one file will be accepted per club. If you do not use a team management package please use TM Lite from Hytek to create the file.To use the online form see the instructions here, you will need the by Hytek or SD3 file and the number of entries. You must have authority to pass the entry data to us.
ACCEPTED ENTRIES AND COMPETITOR INFORMATION
Accepted Entries
Reserve Swims Distance Events
Scratching and Reserves Process
Important Information for Swimmers Spectators and Coaches
Preliminary Session Plan (updated)
Warm Up Plan (updated)
Seating Plan (revised)
Meet Programme