Using the links below, choose the club record you want to view.
In due course all these assets will become html-orientated.
New Records 2012
UNRATIFIED
| DATE | SWIMMER | WHERE | B/G | AGE | STROKE | TIME |
| Feb 2012 | Josie Searle | Wycombe | Girls | 10 | 50 BREASTSTROKE LC | 42.08 |
| Feb 2012 | Danielle Kidd | Wycombe | Girls | 11 | 50 BACKSTROKE LC | 36.66 |
| Feb 2012 | Danielle Kidd | Wycombe | Girls | 11 | 100 BACKSTROKE LC | 1:19.65 |
| Jan 2012 | Lauren Jones | Maxwell | Girls | 12 | 50 FLY SC | 32.84 |
| Jan 2012 | Josie Searle | Maxwell | Girls | 10 | 200 BREASTSTROKE SC | 3:23.13 |
| Jan 2012 | Josie Searle | Maxwell | Girls | 10 | 50 BREASTSTROKE SC | 42.11 |
| Jan 2012 | Cameron Brooker | Maxwell | Boys | 9 | 200 BACKSTROKE SC | 2:50.58 |
| Jan 2012 | Cameron Brooker | Maxwell | Boys | 9 | 50 FLY SC | 36.90 |
Club Record Rules (size: 213kb MS Word document)
9-18 Yr Old Long Course Club Records (size: 303kb PDF)
9-18 Yr Old Short Course Club Records (size: 311kb PDF)
South East Region - Records and Rankings
British and English Swimming Records
Masters Long Course Records (not yet available)
Masters Short Course Records (not yet available)
British Masters Swimming Records
Wycombe Pool Course Records - Open and Age Group (size: 98kb PDF)
Wycombe Pool Course Records - Masters (size: 78kb PDF)



Like & Follow WDSC
Contact Details