Join and come swim with WDSC
| Annual Club Membership | Annual ASA Membership | Quarterly Training Fees | ||
|---|---|---|---|---|
| Please direct enquiries to Sarah Killalea, Membership Secretary at WDSC. | ||||
| Transition I | £60.00 | £26.00 | £91.00 | |
| Transition II | £60.00 | £26.00 | £91.00 | |
| Junior Development | £60.00 | £26.00 | £103.00 | |
| Junior Squad | £60.00 | £26.00 | £125.00 | |
| Club Squad | £60.00 | £26.00 | £99.00 | |
| Performance I | £60.00 | £26.00 | £162.00 | |
| Performance II | £60.00 | £26.00 | £222.00 | |
| Masters | £60.00 | £26.00 | £55.00 | |
| Masters | £60.00 | £26.00 | £99.00 | |
Contact WDSC's Membership Secretary
The Club Structure is available to view here. If you would like to join us at Wycombe District Swimming Club in any of the Junior Squads please contact Sarah Killalea, Membership Secretary, or call 01494 410 075 to arrange an assessment with one of our Junior Squad coaches or teachers.
We look forward to seeing you,
Steve Vine
Chairman WDSC
The Club Structure is available to view here. If you would like to join us at Wycombe District Swimming Club in any of the Junior Squads please contact Sarah Killalea, Membership Secretary, or call 01494 410 075 to arrange an assessment with one of our Junior Squad coaches or teachers.
We look forward to seeing you,
Steve Vine
Chairman WDSC





Like & Follow WDSC
Contact Details