Header Image

CLUB MEMBERSHIP FEES at WDSC

Back to Previous Page

(Effective Jan 1st 2013)
Join and come swim with WDSC
Annual Club Membership Annual ASA Membership Quarterly Training Fees Monthly Payment
Stroke Improvers Fees are £80.50 per term + ASA Fees (Currently £29.20)

Please direct enquiries to Lucy Spooner, Membership Secretary at WDSC.
 
Silver Academy £60.00 £29.20 £93.20 £38.50
Gold Academy £60.00 £29.20 £93.20 £38.50
Platinum Academy £60.00 £29.20 £97.70 £40.00
Potential THREE £60.00 £29.20 £105.20 £42.50
Potential TWO £60.00 £29.20 £127.70 £50.00
Potential ONE £60.00 £29.20 £166.70 £63.00
Potential PLUS £60.00 £29.20 £193.70 £72.00
Junior Fastrack £60.00 £29.20 £213.20 £78.50
Junior Performance £60.00 £29.20 £235.70 £86.00
Senior Performance £60.00 £29.20 £277.70 £100.00
Senior Competitive £60.00 £29.20 £166.70 £63.00
Junior Club Squad £60.00 £29.20 £100.70 £41.00
Senior Club Squad £60.00 £29.20 £100.70 £41.00
Masters - 1 £60.00 £10.60 £55.85 £24.50
Masters - 2 £60.00 £10.60 £78.35 £32.00
Masters - 3 £60.00 £10.60 £99.35 £39.00
Masters - Competitive Light £60.00 £29.20 £120.20 £47.50
Masters - Competitive Max £60.00 £29.20 £135.20 £52.50
Contact WDSC's Membership Secretary

The Club Structure is available to view here. If you would like to join us at Wycombe District Swimming Club in any of the Junior Squads please contact Lucy Spooner, Membership Secretary, or call 01494 410 075 to arrange an assessment with one of our Junior Squad coaches or teachers.

We look forward to seeing you,

Chris Ross
Chairman WDSC
Like & Follow WDSC
  • Facebook
  • Twitter
Contact Details
WDSC c/o: Wycombe Sports Centre
Street/Road: Marlow Hill
Town: High Wycombe
County: Buckinghamshire
Postcode: HP11 1SX
Email: WDSC Committee
Club Line: 01494 410 075