Join and come swim with WDSC
| Stroke | Distance | ||||||
|---|---|---|---|---|---|---|---|
| Any selection made from the above will download a PDF respectively. | |||||||
| Backstroke | 50m | 100m | 200m | 400m | |||
| Breaststroke | 50m | 100m | 200m | 400m | |||
| Butterfly | 50m | 100m | 200m | 400m | |||
| Freestyle | 50m | 100m | 200m | 400m | 800m | 1500m | |
| Ind. Medley | 50m | 100m | 200m | 400m | |||
Conversion Tables
ASA Approved Conversion Tables for Converting Short Course Times to Long Course and vice-versa.
ASA Approved Conversion Tables for Converting Short Course Times to Long Course and vice-versa.



Like & Follow WDSC
Contact Details